<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MiltonSearch.com &#124; Milton Ontario News, Events and more! &#187; Sports</title>
	<atom:link href="http://miltonsearch.com/category/sports/feed/" rel="self" type="application/rss+xml" />
	<link>http://miltonsearch.com</link>
	<description>Everything interesting in Milton Ontario Canada</description>
	<lastBuildDate>Sun, 05 Aug 2012 18:10:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>3rd annual Belinda Kuipers Tournament</title>
		<link>http://miltonsearch.com/2012/07/09/3rd-annual-belinda-kuipers-tournament/</link>
		<comments>http://miltonsearch.com/2012/07/09/3rd-annual-belinda-kuipers-tournament/#comments</comments>
		<pubDate>Mon, 09 Jul 2012 16:02:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Milton Events]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Belinda Kuipers]]></category>
		<category><![CDATA[Belinda Kuipers Tennis Tournament]]></category>
		<category><![CDATA[Jeff Truswell]]></category>
		<category><![CDATA[Milton Recreation]]></category>
		<category><![CDATA[Milton recreational facilities]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Milton Tennis Club]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Tennis]]></category>
		<category><![CDATA[Tennis court repairs]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=10136</guid>
		<description><![CDATA[The Milton Tennis Club will be hosting the 3rd Annual Mens and Ladies Doubles Belinda Kuipers Tournament on Sunday,  July 15th, 2012.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/07/09/3rd-annual-belinda-kuipers-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Am velodrome: Boon or bust for Milton?</title>
		<link>http://miltonsearch.com/2012/05/29/pan-am-velodrome-boon-or-bust-for-milton/</link>
		<comments>http://miltonsearch.com/2012/05/29/pan-am-velodrome-boon-or-bust-for-milton/#comments</comments>
		<pubDate>Tue, 29 May 2012 15:35:39 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Milton News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Colin Best]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Cyclists]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Gord Krantz]]></category>
		<category><![CDATA[Laurier campus Milton]]></category>
		<category><![CDATA[Laurier Milton]]></category>
		<category><![CDATA[Mattamy]]></category>
		<category><![CDATA[Mattamy Homes]]></category>
		<category><![CDATA[Milton Development]]></category>
		<category><![CDATA[Milton Education Village]]></category>
		<category><![CDATA[Milton politics]]></category>
		<category><![CDATA[Milton Property Tax]]></category>
		<category><![CDATA[Milton Recreation]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Montreal Velodrome]]></category>
		<category><![CDATA[Municipal Politics]]></category>
		<category><![CDATA[Pan Am Games]]></category>
		<category><![CDATA[Pan Am Velodrome]]></category>
		<category><![CDATA[Peter Gilgan]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Property taxes]]></category>
		<category><![CDATA[Rick Malboeuf]]></category>
		<category><![CDATA[Tax implications]]></category>
		<category><![CDATA[Toronto Pan Am Games]]></category>
		<category><![CDATA[Velodrome]]></category>
		<category><![CDATA[Wilfrid Laurier University]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=10090</guid>
		<description><![CDATA[Montreal’s failed attempt to sustain its Olympic track cycling venue after the ’76 games looms large in Milton.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/05/29/pan-am-velodrome-boon-or-bust-for-milton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Stanley Cup Playoffs: First round predictions</title>
		<link>http://miltonsearch.com/2012/04/11/2012-stanley-cup-playoffs-first-round-predictions/</link>
		<comments>http://miltonsearch.com/2012/04/11/2012-stanley-cup-playoffs-first-round-predictions/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 01:51:37 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Alexander Radulov]]></category>
		<category><![CDATA[Andrei Kostitsyn]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Chicago Blackhawks]]></category>
		<category><![CDATA[Cory Schneider]]></category>
		<category><![CDATA[Daniel Briere]]></category>
		<category><![CDATA[Detroit Red Wings]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Hal Gill]]></category>
		<category><![CDATA[Henrik Lundqvist]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Ilya Bryzgalov]]></category>
		<category><![CDATA[Jonathan Quick]]></category>
		<category><![CDATA[Ken Hitchcock]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>
		<category><![CDATA[Nashville Predators]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL Playoffs]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[Pekka Rinne]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Pittsburgh Penguins]]></category>
		<category><![CDATA[Roberto Luongo]]></category>
		<category><![CDATA[San Jose Sharks]]></category>
		<category><![CDATA[St. Louis Blues]]></category>
		<category><![CDATA[Stanley Cup]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9787</guid>
		<description><![CDATA[The Milton Sports Guy breaks down all eight NHL first round playoff series and asks for your opinions as the Stanley Cup playoffs get under way.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/04/11/2012-stanley-cup-playoffs-first-round-predictions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sgarbossa wins OHL scoring title</title>
		<link>http://miltonsearch.com/2012/03/19/sgarbossa-wins-ohl-scoring-title/</link>
		<comments>http://miltonsearch.com/2012/03/19/sgarbossa-wins-ohl-scoring-title/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 11:03:50 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrey Kuchin]]></category>
		<category><![CDATA[Brampton Battalion]]></category>
		<category><![CDATA[Brody Silk]]></category>
		<category><![CDATA[Cody Alcock]]></category>
		<category><![CDATA[Derek Schoenmakers]]></category>
		<category><![CDATA[Eddie Powers Memorial Trophy]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Igor Bobkov]]></category>
		<category><![CDATA[Jacob Harris]]></category>
		<category><![CDATA[Johan Mattsson]]></category>
		<category><![CDATA[Josh McFadden]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Kingston Frontenacs]]></category>
		<category><![CDATA[Michael MacDonald]]></category>
		<category><![CDATA[Michael Sgarbossa]]></category>
		<category><![CDATA[Mike Foligno]]></category>
		<category><![CDATA[Mike Kantor]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Nathan Pancel]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[OHL Playoffs]]></category>
		<category><![CDATA[OHL Scoring Champion]]></category>
		<category><![CDATA[Ottawa 67's]]></category>
		<category><![CDATA[Powerade Centre]]></category>
		<category><![CDATA[Sudbury Community Arena]]></category>
		<category><![CDATA[Sudbury Wolves]]></category>
		<category><![CDATA[Trent Cull]]></category>
		<category><![CDATA[Tyler Toffoli]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9726</guid>
		<description><![CDATA[Michael Sgarbossa scored three goals and assisted on one other as the Wolves beat the Frontenacs 5-1 to close out the regular season.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/03/19/sgarbossa-wins-ohl-scoring-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbellville&#8217;s Sgarbossa takes over OHL scoring lead</title>
		<link>http://miltonsearch.com/2012/03/04/campbellvilles-sgarbossa-takes-over-ohl-scoring-lead/</link>
		<comments>http://miltonsearch.com/2012/03/04/campbellvilles-sgarbossa-takes-over-ohl-scoring-lead/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 17:32:32 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Campbellville]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Kitchener Rangers]]></category>
		<category><![CDATA[Michael Sgarbossa]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[OHL]]></category>
		<category><![CDATA[Ontario Hockey League]]></category>
		<category><![CDATA[Peterborough Petes]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Sudbury Wolves]]></category>
		<category><![CDATA[Tyler Toffoli]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9673</guid>
		<description><![CDATA[Sgarbossa's 3-point outing moved him into first place in OHL scoring, after recording 5 points Friday and being named the OHL Player of the Month for February.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/03/04/campbellvilles-sgarbossa-takes-over-ohl-scoring-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AE novices sweep Burlington to advance to OMHA semis</title>
		<link>http://miltonsearch.com/2012/02/21/ae-novices-sweep-burlington-to-advance-to-omha-semis/</link>
		<comments>http://miltonsearch.com/2012/02/21/ae-novices-sweep-burlington-to-advance-to-omha-semis/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 14:25:43 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[AE Novice]]></category>
		<category><![CDATA[Bryce Chapman]]></category>
		<category><![CDATA[Christopher Harland]]></category>
		<category><![CDATA[Conor McNaul]]></category>
		<category><![CDATA[Curtis Henderson]]></category>
		<category><![CDATA[Elliot Dutil]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Mathew Oliver]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Milton Winterhawks]]></category>
		<category><![CDATA[Minor Hockey]]></category>
		<category><![CDATA[Noah Meridew]]></category>
		<category><![CDATA[OMHA]]></category>
		<category><![CDATA[OMHA playoffs]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[William Purdie]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9605</guid>
		<description><![CDATA[The Winterhawks advanced to the OMHA semifinals Sunday with a 4-0 victory over Burlington to sweep their best-of-five quarterfinal series.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/21/ae-novices-sweep-burlington-to-advance-to-omha-semis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceHawks eliminated by Cougars</title>
		<link>http://miltonsearch.com/2012/02/19/icehawks-eliminated-by-cougars/</link>
		<comments>http://miltonsearch.com/2012/02/19/icehawks-eliminated-by-cougars/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 23:05:01 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Alex Murray]]></category>
		<category><![CDATA[Buffalo Jr. Sabres]]></category>
		<category><![CDATA[Burlington Cougars]]></category>
		<category><![CDATA[Denny Dubblestyne]]></category>
		<category><![CDATA[Georgetown Raiders]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Memorial Arena]]></category>
		<category><![CDATA[Milton IceHawks]]></category>
		<category><![CDATA[Milton Memorial Arena]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Oakville Blades]]></category>
		<category><![CDATA[OJHL]]></category>
		<category><![CDATA[OJHL Playoffs]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9596</guid>
		<description><![CDATA[After staving off elimination Friday night in Burlington, the 'Hawks failed to score a goal in Sunday afternoon's game four at Memorial Arena, falling 2-0 to the Cougars.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/19/icehawks-eliminated-by-cougars/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IceHawks stay alive with 3-2 win in Burlington</title>
		<link>http://miltonsearch.com/2012/02/19/icehawks-stay-alive-with-3-2-win-in-burlington/</link>
		<comments>http://miltonsearch.com/2012/02/19/icehawks-stay-alive-with-3-2-win-in-burlington/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:08:04 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Burlington Cougars]]></category>
		<category><![CDATA[Georgetown Raiders]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Memorial Arena]]></category>
		<category><![CDATA[Michael Crocock]]></category>
		<category><![CDATA[Milton IceHawks]]></category>
		<category><![CDATA[Milton Memorial Arena]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[OJHL]]></category>
		<category><![CDATA[OJHL Playoffs]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Tyler Liboiron]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9589</guid>
		<description><![CDATA[The IceHawks staved off elimination on Friday night in Burlington, escaping with a 3-2 win to send the series back to Milton.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/19/icehawks-stay-alive-with-3-2-win-in-burlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Log, where it was a badly needed win</title>
		<link>http://miltonsearch.com/2012/02/16/leaf-log-where-it-was-a-badly-needed-win/</link>
		<comments>http://miltonsearch.com/2012/02/16/leaf-log-where-it-was-a-badly-needed-win/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:53:25 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Dion Phaneuf]]></category>
		<category><![CDATA[Edmonton OIlers]]></category>
		<category><![CDATA[Green Men of Vancouver]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Leaf Log]]></category>
		<category><![CDATA[Milton Sports Guy]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Ottawa Senators]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Tim Connolly]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Vancouver Canucks]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video highlights]]></category>
		<category><![CDATA[Waffles thrown at Leaf game]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9552</guid>
		<description><![CDATA[Toronto scored a pair in the first 1:38 and then held onto the reigns as tightly as they could for the remaning 58 minutes. In overtime, Dion Phaneuf broke up an Edmonton 3-on-1, springing Joffrey Lupul who fed Tim Connolly for the OT winner. Two points.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/16/leaf-log-where-it-was-a-badly-needed-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OT loss puts IceHawks on brink of elimination</title>
		<link>http://miltonsearch.com/2012/02/16/ot-loss-puts-icehawks-on-brink-of-elimination/</link>
		<comments>http://miltonsearch.com/2012/02/16/ot-loss-puts-icehawks-on-brink-of-elimination/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:51:22 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Burlington Cougars]]></category>
		<category><![CDATA[Dan Lomas]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Memorial Arena]]></category>
		<category><![CDATA[Milton IceHawks]]></category>
		<category><![CDATA[Milton Memorial Arena]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[OJHL]]></category>
		<category><![CDATA[OJHL Playoffs]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9555</guid>
		<description><![CDATA[The Milton IceHawks will be playing for their playoff lives on Friday night in Burlington after losing 4-3 in overtime last night at Memorial Arena to go down 0-2 in their best-of-five first round OJHL series vs. the Cougars.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/16/ot-loss-puts-icehawks-on-brink-of-elimination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceHawks drop series opener to Cougars</title>
		<link>http://miltonsearch.com/2012/02/15/icehawks-drop-series-opener-to-cougars/</link>
		<comments>http://miltonsearch.com/2012/02/15/icehawks-drop-series-opener-to-cougars/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 14:57:34 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Burlington Cougars]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Memorial Arena]]></category>
		<category><![CDATA[Milton IceHawks]]></category>
		<category><![CDATA[Milton Memorial Arena]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[OJHL]]></category>
		<category><![CDATA[OJHL Playoffs]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9542</guid>
		<description><![CDATA[The IceHawks scored twice in the opening five minutes but allowed the Cougars to score five unanswered goals on the way to a 5-3 victory.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/15/icehawks-drop-series-opener-to-cougars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IceHawks back in the playoffs!</title>
		<link>http://miltonsearch.com/2012/02/13/icehawks-back-in-the-playoffs/</link>
		<comments>http://miltonsearch.com/2012/02/13/icehawks-back-in-the-playoffs/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:25:57 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Buffalo Jr. Sabres]]></category>
		<category><![CDATA[Burlington Cougars]]></category>
		<category><![CDATA[Georgetown Raiders]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jr. Hockey]]></category>
		<category><![CDATA[Milton IceHawks]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Oakville Blades]]></category>
		<category><![CDATA[OJHL]]></category>
		<category><![CDATA[OJHL Playoffs]]></category>
		<category><![CDATA[pictures]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9520</guid>
		<description><![CDATA[The IceHawks rose to fifth after blowout wins over Buffalo and Brampton to close out the season and will now face the Burlington Cougars in a best-of-five series (dates TBA).]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/02/13/icehawks-back-in-the-playoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Milton Town Council gives green light to velodrome</title>
		<link>http://miltonsearch.com/2012/01/31/milton-town-council-gives-green-light-to-velodrome/</link>
		<comments>http://miltonsearch.com/2012/01/31/milton-town-council-gives-green-light-to-velodrome/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 11:35:40 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Milton News]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Laurier campus Milton]]></category>
		<category><![CDATA[Laurier Milton]]></category>
		<category><![CDATA[MEV]]></category>
		<category><![CDATA[Milton Development]]></category>
		<category><![CDATA[Milton Education Village]]></category>
		<category><![CDATA[Milton politics]]></category>
		<category><![CDATA[Milton Sports]]></category>
		<category><![CDATA[Milton Town Council]]></category>
		<category><![CDATA[Municipal Politics]]></category>
		<category><![CDATA[Pan Am Games]]></category>
		<category><![CDATA[Pan Am Velodrome]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Provincial Government]]></category>
		<category><![CDATA[Provincial Politics]]></category>
		<category><![CDATA[Toronto Pan Am Games]]></category>
		<category><![CDATA[Velodrome]]></category>
		<category><![CDATA[Wilfrid Laurier University]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9464</guid>
		<description><![CDATA[Councillors passed a resolution by a vote of nine to two to give the town’s staff the green light to work with officials on constructing the controversial velodrome for the 2015 Toronto Pan Am Games. ]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/01/31/milton-town-council-gives-green-light-to-velodrome/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Raps Wrap, where it was a streak-breaking, double overtime thriller</title>
		<link>http://miltonsearch.com/2012/01/26/raps-wrap-where-it-was-a-streak-breaking-double-overtime-thriller/</link>
		<comments>http://miltonsearch.com/2012/01/26/raps-wrap-where-it-was-a-streak-breaking-double-overtime-thriller/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 20:48:53 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Basketball]]></category>
		<category><![CDATA[DeMar DeRozan]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dwane Casey]]></category>
		<category><![CDATA[Jose Calderon]]></category>
		<category><![CDATA[Leandro Barbosa]]></category>
		<category><![CDATA[Linas Kleiza]]></category>
		<category><![CDATA[Milton Sports Guy]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Raps Wrap]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[Utah Jazz]]></category>
		<category><![CDATA[Video highlights]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9434</guid>
		<description><![CDATA[One night after beating the Suns for the first time since 2004, the Raptors emerged victorious in double-overtime, besting the Jazz also for the first time since 2004.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/01/26/raps-wrap-where-it-was-a-streak-breaking-double-overtime-thriller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Log, where it was a wacky night on the island</title>
		<link>http://miltonsearch.com/2012/01/26/leaf-log-where-it-was-a-wacky-night-on-the-island/</link>
		<comments>http://miltonsearch.com/2012/01/26/leaf-log-where-it-was-a-wacky-night-on-the-island/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:34:22 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
		<category><![CDATA[Al Montoya]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Brian Burke]]></category>
		<category><![CDATA[Clarke MacArthur]]></category>
		<category><![CDATA[Dion Phaneuf]]></category>
		<category><![CDATA[Hockey]]></category>
		<category><![CDATA[Jake Gardiner]]></category>
		<category><![CDATA[Joffrey Lupul]]></category>
		<category><![CDATA[Jonas Gustavsson]]></category>
		<category><![CDATA[Leaf Log]]></category>
		<category><![CDATA[Mikhail Grabovski]]></category>
		<category><![CDATA[Milton Sports Guy]]></category>
		<category><![CDATA[Nassau Coliseum]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[NHL All-Star Game]]></category>
		<category><![CDATA[P.A. Parenteau]]></category>
		<category><![CDATA[Phil Kessel]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Ron Wilson]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9431</guid>
		<description><![CDATA[After a big win on Long Island, the Leafs head into the All-Star break in 8th place in the East after a two-game home and home sweep of the New York Islanders.]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/01/26/leaf-log-where-it-was-a-wacky-night-on-the-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10th Annual Sports Celebrity Dinner &amp; Auction</title>
		<link>http://miltonsearch.com/2012/01/13/10th-annual-sports-celebrity-dinner-auction/</link>
		<comments>http://miltonsearch.com/2012/01/13/10th-annual-sports-celebrity-dinner-auction/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:42:04 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Attractions]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Milton Events]]></category>
		<category><![CDATA[Milton TV]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Borje Salming]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[Cito Gaston]]></category>
		<category><![CDATA[Curtis Joseph]]></category>
		<category><![CDATA[Gord Stellick]]></category>
		<category><![CDATA[Hockey Night in Canada]]></category>
		<category><![CDATA[Jesse Barfield]]></category>
		<category><![CDATA[Milton Chamber of Commerce]]></category>
		<category><![CDATA[Milton Chamber of Commerce Scholarship Program]]></category>
		<category><![CDATA[Milton Chamber of Commerce Sports Celebrity Dinner & Auction]]></category>
		<category><![CDATA[Milton Events Calendar]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[Rattlesnake Point]]></category>
		<category><![CDATA[Sports Celebrity Dinner & Auction]]></category>
		<category><![CDATA[Toronto Blue Jays]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://miltonsearch.com/?p=9403</guid>
		<description><![CDATA[The Milton Chamber of Commerce&#8217;s 10th Annual Sports Celebrity Dinner &#38; Auction is set for Tuesday night, January 17th, 2012 at Rattlesnake Point. This year, the featured guests will include former Toronto Blue Jay, Jesse Barfield and former Toronto Maple ...]]></description>
		<wfw:commentRss>http://miltonsearch.com/2012/01/13/10th-annual-sports-celebrity-dinner-auction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leaf Log, where lady luck wasn&#8217;t kind</title>
		<link>http://miltonsearch.com/2011/12/20/leaf-log-where-lady-luck-wasnt-kind/</link>
		<comments>http://miltonsearch.com/2011/12/20/leaf-log-where-lady-luck-wasnt-kind/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 17:43:35 +0000</pubDate>
		<dc:creator>Milton Sports Guy</dc:creator>
				<category><![CDATA[Sports]]></category>
